Bank of India Mutual Fund
- Funds
- 23
- Direct plan, Growth option
- Combined size
- ₹19,497 Cr
- As of 22 Nov 2026
- Categories
- 21
- Most: Large Cap
- Largest fund
- ₹3,675 Cr
- BANK OF INDIA Small Cap Fund
Funds
| Fund | |||||
|---|---|---|---|---|---|
| BANK OF INDIA Small Cap FundSmall Cap | ₹3,675 Cr | 25.0% | 18.0% | 18.5% | 0.81% |
| BANK OF INDIA Flexi Cap FundFlexi Cap | ₹3,137 Cr | 11.4% | 18.1% | 16.4% | 0.89% |
| BANK OF INDIA Liquid FundLiquid | ₹2,326 Cr | 6.6% | 6.9% | 6.5% | 0.09% |
| Bank of India Aggressive Hybrid FundAggressive Hybrid | ₹2,242 Cr | 12.8% | 14.4% | 14.1% | 0.86% |
| Bank of India Multi Cap FundMulti Cap | ₹1,357 Cr | 13.0% | 17.6% | – | 1.16% |
| Bank of India ELSS Tax Saver FundELSS (Tax Saver) | ₹1,324 Cr | 6.1% | 12.5% | 11.8% | 1.16% |
| BANK OF INDIA Manufacturing & Infrastructure FundSectoral | ₹1,002 Cr | 17.8% | 21.2% | 20.6% | 0.97% |
| Bank of India Mid Cap FundMid Cap | ₹707 Cr | 5.6% | – | – | 1.37% |
| BANK OF INDIA Large & Mid Cap FundLarge & Mid Cap | ₹508 Cr | 8.1% | 14.7% | 12.6% | 1.42% |
| Bank of India Business Cycle FundThematic | ₹415 Cr | 7.1% | – | – | 1.37% |
| Bank of India Multi Asset Allocation FundMulti Asset | ₹358 Cr | 4.5% | – | – | 1.03% |
| Bank of India Value FundValue | ₹358 Cr | – | – | – | 1.70% |
| Bank of India Consumption FundSectoral | ₹337 Cr | 2.8% | – | – | 1.53% |
| Bank of India Money Market FundMoney Market | ₹295 Cr | 6.5% | – | – | 0.17% |
| Bank of India Short Term FundShort Term | ₹254 Cr | 4.9% | 7.6% | 10.9% | 0.54% |
| Bank of India Banking & Financial Services FundSectoral | ₹242 Cr | – | – | – | 1.68% |
| BANK OF INDIA Large Cap FundLarge Cap | ₹226 Cr | 6.4% | 13.3% | 10.4% | 1.29% |
| Bank of India Ultra Short Term FundUltra Short Term | ₹222 Cr | 6.3% | 6.9% | 6.3% | 0.42% |
| BANK OF INDIA BALANCED ADVANTAGE FUNDBalanced Advantage | ₹176 Cr | 4.3% | 10.2% | 11.0% | 1.39% |
| BANK OF INDIA Arbitrage FundArbitrage | ₹123 Cr | 6.5% | 6.9% | 6.1% | 2.13% |
| BANK OF INDIA Credit Risk FundCredit Risk | ₹79 Cr | 17.1% | 10.1% | 27.9% | 0.61% |
| BANK OF INDIA Conservative Hybrid Fund FundConservative Hybrid | ₹68 Cr | 3.4% | 6.7% | 9.9% | 1.18% |
| BANK OF INDIA Overnight FundOvernight | ₹67 Cr | 5.5% | 6.1% | 5.9% | 0.09% |
