HSBC Mutual Fund
- Funds
- 44
- Direct plan, Growth option
- Combined size
- ₹1,54,040 Cr
- As of 19 Nov 2026
- Categories
- 35
- Most: Large Cap
- Largest fund
- ₹22,961 Cr
- HSBC Liquid Fund
- Large Cap 1
- Large & Mid Cap 1
- Mid Cap 1
- Small Cap 1
- Multi Cap 1
- Flexi Cap 1
- Focused 1
- Value 1
- ELSS (Tax Saver) 1
- Sectoral 3
- Thematic 2
- International 3
- Equity Index 2
- Overnight 1
- Liquid 1
- Money Market 1
- Ultra Short Term 1
- Ultra Short to Short Term 1
- Short Term 1
- Banking & PSU 1
- Corporate Bond 1
- Medium Term 1
- Medium to Long Term 1
- Dynamic Bond 1
- Gilt 1
- Credit Risk 1
- Debt Index 2
- Arbitrage 1
- Conservative Hybrid 1
- Equity Savings 1
- Balanced Advantage 1
- Multi Asset 1
- Aggressive Hybrid 1
- Gold 1
- Fund of Funds 3
Funds
| Fund | Fund size | 1Y | 3Y a yr | 5Y a yr | Expense ratio |
|---|---|---|---|---|---|
| HSBC Liquid FundLiquid | ₹22,961 Cr | 6.5% | 6.9% | 6.5% | 0.13% |
| HSBC Small Cap FundSmall Cap | ₹17,267 Cr | 13.0% | 12.2% | 16.0% | 0.78% |
| HSBC Midcap FundMid Cap | ₹16,772 Cr | 14.7% | 21.2% | 18.4% | 1.10% |
| HSBC Value FundValue | ₹14,305 Cr | 2.8% | 15.2% | 15.9% | 0.88% |
| HSBC Money Market FundMoney Market | ₹7,628 Cr | 6.4% | 7.3% | 6.6% | 0.15% |
| HSBC Multi Cap FundMulti Cap | ₹6,277 Cr | 7.7% | 16.3% | – | 0.79% |
| HSBC Large & Mid Cap FundLarge & Mid Cap | ₹5,841 Cr | 10.4% | 17.7% | 14.7% | 1.33% |
| HSBC Corporate Bond FundCorporate Bond | ₹5,801 Cr | 4.3% | 7.2% | 6.1% | 0.33% |
| HSBC Flexi Cap FundFlexi Cap | ₹5,611 Cr | 7.5% | 15.9% | 13.4% | 1.30% |
| HSBC Aggressive Hybrid FundAggressive Hybrid | ₹5,539 Cr | 7.0% | 13.7% | 11.1% | 0.97% |
| HSBC Overnight FundOvernight | ₹4,781 Cr | 5.3% | 6.0% | 5.8% | 0.07% |
| HSBC ELSS Tax saver FundELSS (Tax Saver) | ₹3,843 Cr | 5.0% | 16.1% | 13.0% | 1.21% |
| HSBC Short Term FundShort Term | ₹3,820 Cr | 4.4% | 7.1% | 6.2% | 0.32% |
| HSBC Banking and PSU Debt FundBanking & PSU | ₹3,698 Cr | 4.1% | 6.7% | 5.7% | 0.28% |
| HSBC Arbitrage FundArbitrage | ₹3,668 Cr | 6.4% | 7.2% | 6.7% | 1.45% |
| HSBC Multi Asset Allocation FundMulti Asset | ₹3,135 Cr | 9.1% | – | – | 0.96% |
| HSBC Ultra Short Term FundUltra Short Term | ₹2,705 Cr | 6.4% | 7.1% | 6.6% | 0.18% |
| HSBC Infrastructure FundSectoral | ₹2,261 Cr | 5.9% | 14.8% | 16.4% | 1.12% |
| HSBC Large Cap FundLarge Cap | ₹1,753 Cr | 3.6% | 11.9% | 10.1% | 1.41% |
| HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index FundDebt Index | ₹1,734 Cr | 4.9% | 7.3% | – | 0.19% |
| HSBC Focused FundFocused | ₹1,688 Cr | 10.5% | 15.1% | 12.5% | 1.08% |
| HSBC Consumption FundSectoral | ₹1,630 Cr | 6.3% | 15.5% | – | 0.89% |
| HSBC Equity Savings FundEquity Savings | ₹1,613 Cr | 9.0% | 13.0% | 11.4% | 1.41% |
| HSBC Balanced Advantage FundBalanced Advantage | ₹1,439 Cr | 4.1% | 9.9% | 9.1% | 1.15% |
| HSBC India Export Opportunities FundThematic | ₹1,278 Cr | 19.9% | – | – | 1.04% |
| HSBC Business Cycles FundThematic | ₹1,121 Cr | 4.6% | 15.9% | 14.8% | 1.15% |
| HSBC Financial Services FundSectoral | ₹883 Cr | 8.9% | – | – | 0.99% |
| HSBC Ultra Short to Short Term FundUltra Short to Short Term | ₹806 Cr | 6.0% | 7.7% | 7.0% | 0.40% |
| HSBC Medium Term FundMedium Term | ₹666 Cr | 4.8% | 7.6% | 6.7% | 0.41% |
| HSBC Income Plus Arbitrage Active FOFFund of Funds | ₹528 Cr | 4.8% | 7.2% | 6.2% | 0.15% |
| HSBC Global Emerging Market FundInternational | ₹447 Cr | 13.2% | 20.7% | 8.1% | 0.74% |
| HSBC Credit Risk FundCredit Risk | ₹437 Cr | 6.0% | 11.6% | 9.1% | 0.84% |
| HSBC NIFTY 50 INDEX FUNDEquity Index | ₹384 Cr | −1.2% | 9.9% | 8.5% | 0.22% |
| HSBC Gold ETF Fund of fundGold | ₹364 Cr | – | – | – | 0.07% |
| HSBC Brazil FundInternational | ₹295 Cr | −4.5% | 4.1% | 8.4% | 0.92% |
| HSBC NIFTY NEXT 50 INDEX FUNDEquity Index | ₹185 Cr | 5.0% | 16.1% | 11.1% | 0.46% |
| HSBC CRISIL IBX Gilt June 2027 Index FundDebt Index | ₹172 Cr | 5.1% | 7.2% | – | 0.15% |
| HSBC Gilt FundGilt | ₹149 Cr | 2.4% | 5.7% | 5.2% | 0.50% |
| HSBC Conservative Hybrid FundConservative Hybrid | ₹148 Cr | 3.7% | 8.8% | 7.5% | 1.19% |
| HSBC Dynamic Term FundDynamic Bond | ₹117 Cr | 3.0% | 6.4% | 5.7% | 0.30% |
| HSBC Multi Asset Active FOFFund of Funds | ₹114 Cr | 8.7% | 14.3% | 11.6% | 0.59% |
| HSBC Asia Pacific (Ex Japan) Dividend Yield FundInternational | ₹81 Cr | 12.7% | 21.1% | 11.6% | 0.82% |
| HSBC Medium to Long Term FundMedium to Long Term | ₹48 Cr | 2.8% | 6.3% | 5.2% | 0.63% |
| HSBC Aggressive Hybrid Active FOFFund of Funds | ₹46 Cr | 7.7% | 12.3% | 10.7% | 0.24% |
