JM Financial Mutual Fund
- Funds
- 23
- Direct plan, Growth option
- Combined size
- ₹11,953 Cr
- As of 19 Nov 2026
- Categories
- 17
- Most: Large Cap
- Largest fund
- ₹4,816 Cr
- JM Flexi Cap Fund
- Large Cap 1
- Large & Mid Cap 1
- Mid Cap 1
- Small Cap 1
- Flexi Cap 1
- Focused 1
- Value 1
- ELSS (Tax Saver) 1
- Overnight 5
- Liquid 3
- Ultra Short to Short Term 1
- Short Term 1
- Medium to Long Term 1
- Dynamic Bond 1
- Arbitrage 1
- Multi Asset 1
- Aggressive Hybrid 1
Funds
| Fund | Fund size | 1Y | 3Y a yr | 5Y a yr | Expense ratio |
|---|---|---|---|---|---|
| JM Flexi Cap FundFlexi Cap | ₹4,816 Cr | 5.7% | 14.7% | 15.7% | 1.09% |
| JM Liquid FundLiquid | ₹1,386 Cr | 6.5% | 6.8% | 6.4% | 0.16% |
| JM Liquid Fund - Unclaimed Application Refund Amount I.E.F.Liquid | ₹1,386 Cr | 0.0% | 0.0% | 0.0% | – |
| JM Liquid Fund - Unclaimed Brokerage I.E.F.Liquid | ₹1,386 Cr | 0.0% | 0.0% | 0.0% | – |
| JM Mid Cap FundMid Cap | ₹1,241 Cr | 8.6% | 17.6% | – | 0.95% |
| JM Small Cap FundSmall Cap | ₹871 Cr | 12.9% | – | – | 0.99% |
| JM Value FundValue | ₹724 Cr | −1.5% | 10.2% | 13.6% | 1.59% |
| JM Aggressive Hybrid FundAggressive Hybrid | ₹636 Cr | 3.0% | 12.4% | 13.8% | 1.16% |
| JM Large & Mid Cap FundLarge & Mid Cap | ₹445 Cr | 4.9% | – | – | 1.04% |
| JM Arbitrage FundArbitrage | ₹418 Cr | 6.3% | 7.0% | 6.5% | 1.42% |
| JM Large Cap FundLarge Cap | ₹355 Cr | 2.3% | 12.1% | 10.9% | 1.19% |
| JM Focused FundFocused | ₹264 Cr | 1.9% | 12.0% | 12.6% | 1.25% |
| JM Ultra Short to Short Term FundUltra Short to Short Term | ₹238 Cr | 5.9% | 7.2% | 6.5% | 0.41% |
| JM ELSS - Tax Saver FundELSS (Tax Saver) | ₹232 Cr | 5.6% | 15.9% | 13.5% | 1.34% |
| JM Multi Asset Allocation FundMulti Asset | ₹168 Cr | – | – | – | 1.05% |
| JM Short Term FundShort Term | ₹78 Cr | 4.6% | 7.0% | – | 0.39% |
| JM Dynamic Term FundDynamic Bond | ₹52 Cr | 3.1% | 6.6% | 6.0% | 0.44% |
| JM Medium to Long Term FundMedium to Long Term | ₹29 Cr | 2.6% | 6.3% | 5.2% | 0.60% |
| JM Overnight FundOvernight | – | 5.1% | 5.9% | 5.7% | 0.11% |
| JM Overnight FundOvernight | – | – | – | – | 0.18% |
| JM Overnight FundOvernight | – | – | – | – | 0.18% |
| JM Overnight FundOvernight | – | – | – | – | 0.18% |
| JM Overnight FundOvernight | – | – | – | – | 0.18% |
