LIC Mutual Fund
- Funds
- 36
- Direct plan, Growth option
- Combined size
- ₹41,344 Cr
- As of 19 Nov 2026
- Categories
- 30
- Most: Large Cap
- Largest fund
- ₹13,845 Cr
- LIC MF Liquid Fund
- Large Cap 1
- Large & Mid Cap 1
- Mid Cap 1
- Small Cap 1
- Multi Cap 1
- Flexi Cap 1
- Focused 1
- Value 1
- Dividend Yield 1
- ELSS (Tax Saver) 1
- Sectoral 5
- Thematic 1
- Equity Index 3
- Overnight 1
- Liquid 1
- Money Market 1
- Ultra Short Term 1
- Ultra Short to Short Term 1
- Short Term 1
- Banking & PSU 1
- Medium to Long Term 1
- Gilt 1
- Arbitrage 1
- Conservative Hybrid 1
- Equity Savings 1
- Balanced Advantage 1
- Multi Asset 1
- Aggressive Hybrid 1
- Gold 1
- Children's 1
Funds
| Fund | Fund size | 1Y | 3Y a yr | 5Y a yr | Expense ratio |
|---|---|---|---|---|---|
| LIC MF Liquid FundLiquid | ₹13,845 Cr | 6.5% | 6.9% | 6.4% | 0.13% |
| LIC MF Money Market FundMoney Market | ₹4,381 Cr | 6.6% | 6.8% | – | 0.16% |
| LIC MF Large & Mid Cap FundLarge & Mid Cap | ₹2,857 Cr | 0.8% | 13.3% | 11.0% | 1.45% |
| LIC MF Multi Cap FundMulti Cap | ₹2,180 Cr | 9.0% | 17.7% | – | 0.78% |
| LIC MF Ultra Short to Short Term FundUltra Short to Short Term | ₹1,691 Cr | 6.2% | 7.3% | 6.6% | 0.24% |
| LIC MF Banking & PSU Debt FundBanking & PSU | ₹1,593 Cr | 4.5% | 7.1% | 6.3% | 0.28% |
| LIC MF Large Cap FundLarge Cap | ₹1,289 Cr | −0.8% | 10.5% | 7.2% | 1.37% |
| LIC MF Ultra Short Term FundUltra Short Term | ₹1,280 Cr | 6.7% | 7.2% | 6.4% | 0.25% |
| LIC MF Infrastructure FundSectoral | ₹1,100 Cr | 9.9% | 21.7% | 20.8% | 1.29% |
| LIC MF Overnight FundOvernight | ₹1,008 Cr | 5.3% | 6.0% | 5.8% | 0.11% |
| LIC MF Flexi Cap FundFlexi Cap | ₹1,005 Cr | 3.9% | 12.1% | 10.4% | 1.81% |
| LIC MF ELSS Tax Saver FundELSS (Tax Saver) | ₹944 Cr | 1.0% | 11.2% | 9.8% | 1.31% |
| LIC MF Multi Asset Allocation FundMulti Asset | ₹926 Cr | 1.4% | – | – | 1.10% |
| LIC MF Small Cap FundSmall Cap | ₹805 Cr | 17.4% | 16.9% | 16.3% | 1.29% |
| LIC MF Gold ETF Fund of FundGold | ₹797 Cr | 4.2% | 27.1% | 20.3% | 0.35% |
| LIC MF Manufacturing FundThematic | ₹724 Cr | 13.4% | – | – | 1.46% |
| LIC MF Dividend Yield FundDividend Yield | ₹713 Cr | 6.6% | 18.6% | 14.8% | 0.97% |
| LIC MF Balanced Advantage FundBalanced Advantage | ₹634 Cr | 2.9% | 9.3% | 8.8% | 1.44% |
| LIC MF Aggressive Hybrid FundAggressive Hybrid | ₹546 Cr | 2.8% | 11.3% | 8.9% | 1.82% |
| LIC MF Consumption FundSectoral | ₹410 Cr | – | – | – | 1.22% |
| LIC MF Value FundValue | ₹368 Cr | 19.3% | 17.6% | 13.7% | 1.78% |
| LIC MF Mid Cap FundMid Cap | ₹353 Cr | 4.9% | 14.2% | 12.4% | 1.99% |
| LIC MF Nifty 50 Index FundEquity Index | ₹352 Cr | −1.6% | 9.7% | 8.4% | 0.56% |
| LIC MF Arbitrage FundArbitrage | ₹316 Cr | 6.6% | 7.1% | 6.6% | 1.04% |
| LIC MF BANKING AND FINANCIAL SERVICES FUNDSectoral | ₹244 Cr | −2.0% | 9.1% | 10.2% | 1.57% |
| LIC MF Medium to Long Term FundMedium to Long Term | ₹172 Cr | 4.1% | 7.3% | 6.3% | 0.22% |
| LIC MF Focused FundFocused | ₹164 Cr | 2.9% | 9.9% | 7.6% | 2.35% |
| LIC MF Short Term FundShort Term | ₹119 Cr | 4.7% | 7.3% | 6.3% | 0.36% |
| LIC MF Nifty Next 50 Index FundEquity Index | ₹107 Cr | 5.6% | 16.5% | 11.5% | 0.36% |
| LIC MF Healthcare FundSectoral | ₹97 Cr | 18.3% | 21.5% | 14.8% | 1.38% |
| LIC MF Technology FundSectoral | ₹95 Cr | – | – | – | 1.07% |
| LIC MF BSE Sensex Index FundEquity Index | ₹89 Cr | −2.1% | 8.7% | 7.6% | 0.66% |
| LIC MF Conservative Hybrid FundConservative Hybrid | ₹45 Cr | 1.9% | 6.5% | 5.4% | 1.68% |
| LIC MF Gilt FundGilt | ₹43 Cr | 3.3% | 5.4% | 5.0% | 0.70% |
| LIC MF Equity Savings FundEquity Savings | ₹38 Cr | 2.6% | 8.9% | 7.5% | 1.86% |
| LIC MF Children's FundChildren's | ₹15 Cr | 3.5% | 8.5% | 7.7% | 2.10% |
