PGIM India Mutual Fund
- Funds
- 25
- Direct plan, Growth option
- Combined size
- ₹26,333 Cr
- As of 22 Nov 2026
- Categories
- 23
- Most: Large Cap
- Largest fund
- ₹10,145 Cr
- PGIM India Midcap Fund
Funds
| Fund | |||||
|---|---|---|---|---|---|
| PGIM India Midcap FundMid Cap | ₹10,145 Cr | 3.6% | 11.7% | 10.1% | 0.72% |
| PGIM India Flexi Cap FundFlexi Cap | ₹5,478 Cr | 5.9% | 13.0% | 8.9% | 0.85% |
| PGIM India Liquid FundLiquid | ₹1,760 Cr | 6.6% | 6.9% | 6.5% | 0.11% |
| PGIM India Small Cap FundSmall Cap | ₹1,638 Cr | 15.0% | 14.9% | 12.3% | 0.94% |
| PGIM India Global Equity Opportunities Fund of FundInternational | ₹1,471 Cr | −9.7% | 7.8% | 0.9% | 0.56% |
| PGIM India Emerging Markets Equity Fund of FundInternational | ₹1,195 Cr | 2.1% | 14.8% | −0.5% | 0.55% |
| PGIM India Large and Midcap FundLarge & Mid Cap | ₹753 Cr | 4.6% | – | – | 0.90% |
| PGIM India ELSS Tax Saver FundELSS (Tax Saver) | ₹666 Cr | 4.0% | 11.6% | 10.8% | 1.07% |
| PGIM India Balanced Advantage FundDynamic Asset Allocation | ₹657 Cr | 1.2% | 9.4% | 8.3% | 0.90% |
| PGIM India Large Cap FundLarge Cap | ₹503 Cr | 2.5% | 10.9% | 8.8% | 1.09% |
| PGIM India Multi Cap FundMulti Cap | ₹450 Cr | 10.8% | – | – | 0.78% |
| PGIM India Multi Asset Allocation FundMulti Asset | ₹318 Cr | – | – | – | 0.85% |
| PGIM India Ultra Short Term FundUltra Short Term | ₹236 Cr | 6.2% | 7.0% | 6.5% | 0.33% |
| PGIM India Aggressive Hybrid Equity FundAggressive Hybrid | ₹189 Cr | 2.8% | 10.6% | 7.8% | 1.08% |
| PGIM India Healthcare FundSectoral | ₹140 Cr | 27.7% | – | – | 0.98% |
| PGIM India Money Market FundMoney Market | ₹124 Cr | 6.3% | 7.1% | 6.7% | 0.17% |
| PGIM India Retirement FundRetirement | ₹100 Cr | 6.3% | – | – | 1.12% |
| PGIM India Arbitrage FundArbitrage | ₹99 Cr | 6.6% | 7.1% | 6.6% | 1.23% |
| PGIM India Gilt FundGilt | ₹79 Cr | 2.8% | 6.2% | 5.6% | 0.53% |
| PGIM India Corporate Bond FundCorporate Bond | ₹72 Cr | 3.8% | 7.0% | 6.3% | 0.36% |
| PGIM India Dynamic Term FundDynamic Bond | ₹68 Cr | 2.9% | 6.8% | 6.1% | 0.49% |
| PGIM India Global Select Real Estate Securities Fund of FundInternational | ₹63 Cr | 13.5% | 13.8% | – | 0.79% |
| PGIM India Equity Savings FundEquity Savings | ₹60 Cr | 4.8% | 7.3% | 6.5% | 1.13% |
| PGIM India Overnight FundOvernight | ₹50 Cr | 5.2% | 5.9% | 5.8% | 0.18% |
| PGIM India CRISIL IBX Gilt Index - Apr 2028 FundDebt Index | ₹20 Cr | 4.4% | 7.0% | – | 0.46% |
