quant Mutual Fund
- Funds
- 34
- Direct plan, Growth option
- Combined size
- ₹1,00,278 Cr
- As of 19 Nov 2026
- Categories
- 22
- Most: Large Cap
- Largest fund
- ₹33,809 Cr
- Quant Small Cap Fund
- Large Cap 1
- Large & Mid Cap 1
- Mid Cap 1
- Small Cap 1
- Multi Cap 1
- Flexi Cap 1
- Focused 1
- Value 1
- ELSS (Tax Saver) 1
- Sectoral 5
- Thematic 7
- Equity Index 3
- Overnight 1
- Liquid 1
- Gilt 1
- Arbitrage 1
- Equity Savings 1
- Dynamic Asset Allocation 1
- Multi Asset 1
- Aggressive Hybrid 1
- Silver 1
- Fund of Funds 1
Funds
| Fund | Fund size | 1Y | 3Y a yr | 5Y a yr | Expense ratio |
|---|---|---|---|---|---|
| Quant Small Cap FundSmall Cap | ₹33,809 Cr | 9.7% | 15.2% | 17.5% | 0.99% |
| Quant ELSS Tax Saver FundELSS (Tax Saver) | ₹12,783 Cr | 10.3% | 14.3% | 14.6% | 1.33% |
| Quant Mid Cap FundMid Cap | ₹7,478 Cr | 2.1% | 9.5% | 14.1% | 1.21% |
| Quant Multi Cap FundMulti Cap | ₹7,202 Cr | 6.3% | 9.7% | 10.8% | 1.10% |
| quant Flexi Cap FundFlexi Cap | ₹7,162 Cr | 9.6% | 15.5% | 14.4% | 1.13% |
| Quant Multi Asset Allocation FundMulti Asset | ₹6,685 Cr | 8.3% | 19.7% | 17.6% | 1.19% |
| quant Large Cap FundLarge Cap | ₹3,738 Cr | 6.1% | 14.1% | – | 1.51% |
| Quant Large & Mid Cap FundLarge & Mid Cap | ₹3,370 Cr | 10.9% | 14.7% | 15.1% | 1.25% |
| Quant Infrastructure FundSectoral | ₹2,934 Cr | 7.8% | 15.2% | 15.8% | 1.14% |
| Quant Aggressive Hybrid FundAggressive Hybrid | ₹2,096 Cr | 9.0% | 14.3% | 12.7% | 1.48% |
| Quant Value FundValue | ₹1,812 Cr | 8.8% | 18.0% | – | 0.97% |
| quant Quantamental FundThematic | ₹1,492 Cr | 6.4% | 14.5% | 18.9% | 1.58% |
| Quant Liquid PlanLiquid | ₹1,290 Cr | 6.1% | 6.7% | 6.4% | 0.31% |
| quant Momentum FundThematic | ₹1,202 Cr | 4.6% | – | – | 1.84% |
| quant Arbitrage FundArbitrage | ₹1,138 Cr | 7.6% | – | – | 1.62% |
| quant Business Cycle FundThematic | ₹892 Cr | 2.5% | 9.4% | – | 1.47% |
| quant BFSI FundSectoral | ₹823 Cr | 5.1% | 19.0% | – | 2.08% |
| Quant Focused FundFocused | ₹812 Cr | 9.4% | 13.3% | 13.0% | 1.93% |
| quant Dynamic Asset Allocation FundDynamic Asset Allocation | ₹787 Cr | −0.2% | 12.7% | – | 1.55% |
| quant Manufacturing FundThematic | ₹664 Cr | 9.9% | 14.4% | – | 1.49% |
| quant Healthcare FundSectoral | ₹417 Cr | 19.9% | 20.2% | – | 1.62% |
| quant PSU FundThematic | ₹373 Cr | −0.8% | – | – | 2.21% |
| Quant ESG Integration Strategy FundThematic | ₹320 Cr | 15.8% | 16.6% | 17.1% | 1.84% |
| quant Commodities FundThematic | ₹315 Cr | 5.7% | – | – | 1.78% |
| quant Teck FundSectoral | ₹246 Cr | −6.3% | 4.2% | – | 2.35% |
| quant Consumption FundSectoral | ₹172 Cr | 4.7% | – | – | 1.83% |
| quant Gilt FundGilt | ₹71 Cr | 3.1% | 5.7% | – | 0.40% |
| quant Equity Savings FundEquity Savings | ₹63 Cr | 9.7% | – | – | 2.00% |
| quant Overnight FundOvernight | ₹56 Cr | 5.1% | 6.0% | – | 0.19% |
| quant Income Plus Arbitrage Active FOFFund of Funds | ₹50 Cr | – | – | – | 0.34% |
| quant Nifty 100 Index FundEquity Index | ₹10 Cr | – | – | – | 0.11% |
| quant Nifty 50 Index FundEquity Index | ₹9 Cr | – | – | – | 0.07% |
| quant Nifty Midcap 150 Index FundEquity Index | ₹8 Cr | – | – | – | 0.13% |
| quant Silver ETF FOFSilver | – | – | – | – | – |
