Shriram Mutual Fund
- Funds
- 10
- Direct plan, Growth option
- Combined size
- ₹1,203 Cr
- As of 22 Nov 2026
- Categories
- 10
- Most: Flexi Cap
- Largest fund
- ₹479 Cr
- Shriram Liquid Fund
Funds
| Fund | |||||
|---|---|---|---|---|---|
| Shriram Liquid FundLiquid | ₹479 Cr | 6.4% | – | – | 0.16% |
| Shriram Multi Sector Rotation FundThematic | ₹146 Cr | 4.0% | – | – | 1.04% |
| Shriram Multi Asset Allocation FundMulti Asset | ₹137 Cr | 5.0% | 10.7% | – | 0.62% |
| Shriram Flexi Cap FundFlexi Cap | ₹121 Cr | 0.3% | 7.5% | 8.2% | 1.06% |
| Shriram Money Market FundMoney Market | ₹95 Cr | – | – | – | 0.12% |
| Shriram Overnight FundOvernight | ₹67 Cr | 10,459.9% | 391.5% | – | 0.19% |
| Shriram Aggressive Hybrid FundAggressive Hybrid | ₹50 Cr | 3.3% | 10.0% | 9.1% | 0.93% |
| Shriram ELSS Tax Saver FundELSS (Tax Saver) | ₹44 Cr | 0.7% | 7.9% | 7.9% | 1.01% |
| Shriram Balanced Advantage FundDynamic Asset Allocation | ₹41 Cr | 1.1% | 7.3% | 7.5% | 0.90% |
| Shriram Gold ETF Passive FOFGold | ₹24 Cr | – | – | – | 5.03% |
