Union Mutual Fund
- Funds
- 31
- Direct plan, Growth option
- Combined size
- ₹27,068 Cr
- As of 19 Nov 2026
- Categories
- 28
- Most: Large Cap
- Largest fund
- ₹6,797 Cr
- Union Liquid Fund
- Large Cap 1
- Large & Mid Cap 1
- Mid Cap 1
- Small Cap 1
- Multi Cap 1
- Flexi Cap 1
- Focused 1
- Value 1
- ELSS (Tax Saver) 1
- Sectoral 1
- Thematic 3
- Overnight 1
- Liquid 1
- Money Market 1
- Ultra Short to Short Term 1
- Short Term 1
- Corporate Bond 1
- Dynamic Bond 1
- Gilt 1
- Arbitrage 1
- Equity Savings 1
- Balanced Advantage 1
- Multi Asset 1
- Aggressive Hybrid 1
- Gold 1
- Fund of Funds 2
- Retirement 1
- Children's 1
Funds
| Fund | Fund size | 1Y | 3Y a yr | 5Y a yr | Expense ratio |
|---|---|---|---|---|---|
| Union Liquid FundLiquid | ₹6,797 Cr | 6.6% | 6.9% | 6.5% | 0.07% |
| Union Small Cap FundSmall Cap | ₹2,642 Cr | 20.0% | 14.8% | 16.7% | 1.08% |
| Union Flexi Cap FundFlexi Cap | ₹2,307 Cr | 5.9% | 11.9% | 10.7% | 1.50% |
| Union Midcap FundMid Cap | ₹1,872 Cr | 7.6% | 15.6% | 14.4% | 1.08% |
| Union Multicap FundMulti Cap | ₹1,512 Cr | 11.0% | 14.9% | – | 1.39% |
| Union Innovation & Opportunities FundThematic | ₹1,289 Cr | 15.4% | 19.2% | – | 0.99% |
| Union Balanced Advantage FundBalanced Advantage | ₹1,135 Cr | 3.7% | 9.5% | 8.4% | 1.47% |
| Union Money Market FundMoney Market | ₹1,057 Cr | 6.7% | 7.2% | 6.6% | 0.17% |
| Union Multi Asset Allocation FundMulti Asset | ₹970 Cr | 7.2% | – | – | 1.32% |
| Union Large & Midcap FundLarge & Mid Cap | ₹964 Cr | 7.6% | 13.3% | 11.3% | 1.31% |
| Union ELSS Tax Saver FundELSS (Tax Saver) | ₹801 Cr | 1.4% | 10.7% | 10.3% | 1.71% |
| Union Overnight FundOvernight | ₹732 Cr | 5.3% | 6.0% | 5.8% | 0.14% |
| Union Aggressive Hybrid FundAggressive Hybrid | ₹728 Cr | 5.0% | 11.3% | 9.4% | 1.59% |
| Union Active Momentum FundThematic | ₹535 Cr | 15.9% | – | – | 2.34% |
| Union Business Cycle FundThematic | ₹472 Cr | 6.4% | – | – | 1.81% |
| Union Focused FundFocused | ₹434 Cr | 12.0% | 13.0% | 10.4% | 1.55% |
| Union Largecap FundLarge Cap | ₹417 Cr | 1.2% | 10.1% | 8.0% | 1.68% |
| Union Value FundValue | ₹374 Cr | 0.3% | 11.5% | 12.1% | 1.51% |
| Union Consumption FundSectoral | ₹315 Cr | – | – | – | 1.37% |
| Union Corporate Bond FundCorporate Bond | ₹275 Cr | 3.3% | 6.7% | 5.8% | 0.41% |
| Union Arbitrage FundArbitrage | ₹230 Cr | 6.6% | 7.2% | 6.6% | 1.61% |
| Union Retirement FundRetirement | ₹203 Cr | 5.4% | 13.0% | – | 1.36% |
| Union Diversified Equity All Cap Active FOFFund of Funds | ₹187 Cr | 10.8% | – | – | 0.57% |
| Union Gold ETF Fund of FundGold | ₹166 Cr | 4.6% | – | – | 0.32% |
| Union Ultra Short to Short Term FundUltra Short to Short Term | ₹163 Cr | 5.3% | – | – | 0.26% |
| Union Equity Savings FundEquity Savings | ₹113 Cr | 4.2% | 7.4% | 6.4% | 2.11% |
| Union Short Term FundShort Term | ₹103 Cr | 4.2% | – | – | 0.35% |
| Union Children's FundChildren's | ₹90 Cr | 2.4% | – | – | 1.45% |
| Union Gilt FundGilt | ₹73 Cr | 1.3% | 4.7% | – | 0.65% |
| Union Dynamic Term FundDynamic Bond | ₹61 Cr | 1.1% | 4.9% | 4.1% | 1.31% |
| Union Income Plus Arbitrage Active FOFFund of Funds | ₹54 Cr | 4.3% | – | – | 0.23% |
