ASK Liquid Fund
- Liquid
- Calm
- ASK MUTUAL FUND
- Direct · Growth
NAV ₹1,014.13 · 19 Nov
| Date | NAV |
|---|---|
| 1 Sept 2026 | ₹1,000.00 |
| 4 Sept 2026 | ₹1,002.05 |
| 8 Sept 2026 | ₹1,002.52 |
| 11 Sept 2026 | ₹1,002.88 |
| 15 Sept 2026 | ₹1,003.36 |
| 18 Sept 2026 | ₹1,003.76 |
| 22 Sept 2026 | ₹1,004.49 |
| 25 Sept 2026 | ₹1,004.58 |
| 28 Sept 2026 | ₹1,005.05 |
| 2 Oct 2026 | ₹1,006.08 |
| 5 Oct 2026 | ₹1,006.64 |
| 9 Oct 2026 | ₹1,007.41 |
| 12 Oct 2026 | ₹1,007.84 |
| 16 Oct 2026 | ₹1,008.07 |
| 19 Oct 2026 | ₹1,008.59 |
| 23 Oct 2026 | ₹1,008.77 |
| 26 Oct 2026 | ₹1,009.29 |
| 29 Oct 2026 | ₹1,009.90 |
| 2 Nov 2026 | ₹1,010.71 |
| 5 Nov 2026 | ₹1,011.49 |
| 9 Nov 2026 | ₹1,012.30 |
| 12 Nov 2026 | ₹1,013.02 |
| 16 Nov 2026 | ₹1,013.66 |
| 19 Nov 2026 | ₹1,014.13 |
An open-ended liquid fund from ASK MUTUAL FUND, Direct plan since September 2026. Figures for the Direct plan, Growth option.
- Expense ratio
- 0.13%
- Category 0.14%
- Deepest fall, whole history
- −0.0%
- Now 0.0%
Returns against the category
| Period | This fundFund | Category medianCategory |
|---|---|---|
| 1 month1M | 0.6% | 0.6% |
| 3 months3M | – | 1.6% |
| 6 months6M | – | 3.3% |
| 1 year1Y | – | 6.5% |
| 3 years (a year)3Y | – | 6.9% |
| 5 years (a year)5Y | – | 6.4% |
| 10 years (a year)10Y | – | 6.1% |
| Since launch (a year)Launch | 1.4% | 6.0% |
Ups and downs
Now · deepest ever −0.0% · chart from September 2026
| Date | Below peak |
|---|---|
| 1 Sept 2026 | 0.0% |
| 4 Sept 2026 | 0.0% |
| 8 Sept 2026 | 0.0% |
| 11 Sept 2026 | 0.0% |
| 15 Sept 2026 | 0.0% |
| 18 Sept 2026 | 0.0% |
| 22 Sept 2026 | 0.0% |
| 25 Sept 2026 | 0.0% |
| 28 Sept 2026 | 0.0% |
| 2 Oct 2026 | 0.0% |
| 5 Oct 2026 | 0.0% |
| 9 Oct 2026 | 0.0% |
| 12 Oct 2026 | 0.0% |
| 16 Oct 2026 | 0.0% |
| 19 Oct 2026 | 0.0% |
| 23 Oct 2026 | 0.0% |
| 26 Oct 2026 | 0.0% |
| 29 Oct 2026 | 0.0% |
| 2 Nov 2026 | 0.0% |
| 5 Nov 2026 | 0.0% |
| 9 Nov 2026 | 0.0% |
| 12 Nov 2026 | 0.0% |
| 16 Nov 2026 | 0.0% |
| 19 Nov 2026 | 0.0% |
- Volatility (3Y)
- –standard deviation, a year
- Deepest fall
- −0.0%from a peak, whole history
Key facts
- Plan and option
- Direct plan, Growth option
- Launched
- 1 Sept 2026
- Benchmark
- CRISIL Liquid Debt Index
- Fund managers
- Dinesh Ahuja, Yash Sanghvi
- Exit load
- Day 1 -- 0.0070%, Day 2 -- 0.0065%, Day 3 -- 0.0060%, Day 4 -- 0.0055%, Day 5 -- 0.0050%, Day 6 -- 0.0045%, Day 7 onwards -- 0.0000%
- Minimum investment
- SIP ₹500 a month · one-time ₹500
- ISIN
- INF2XUU01013
Other Liquid funds
- SBI Liquid Fund6.9% 3Y a year₹90,215 Cr
- HDFC Liquid Fund6.9% 3Y a year₹71,083 Cr
- Aditya Birla Sun Life Liquid Fund7.0% 3Y a year₹62,317 Cr
- ICICI Prudential Liquid Fund6.9% 3Y a year₹61,331 Cr
- Axis Liquid Fund7.0% 3Y a year₹50,964 Cr
- Kotak Liquid Fund6.9% 3Y a year₹46,523 Cr
The largest other funds in the category by fund size, not a ranking. All Liquid funds · Compare side by side
Questions about ASK Liquid Fund
What is the expense ratio of ASK Liquid Fund?
The Direct plan's expense ratio is 0.13% a year as of 31 Oct 2026. It is taken out of the fund's assets every day, so the NAV and the returns shown are already after it.
How much does ASK Liquid Fund go up and down?
Its largest fall from a peak over its whole history was 0.0%.
What is the benchmark of ASK Liquid Fund?
The fund measures itself against the CRISIL Liquid Debt Index.
Who manages ASK Liquid Fund?
Dinesh Ahuja and Yash Sanghvi manage the fund.
Is there an exit load on ASK Liquid Fund?
Exit load: Day 1 -- 0.0070%, Day 2 -- 0.0065%, Day 3 -- 0.0060%, Day 4 -- 0.0055%, Day 5 -- 0.0050%, Day 6 -- 0.0045%, Day 7 onwards -- 0.0000%.
What is the minimum investment in ASK Liquid Fund?
A SIP can start from ₹500 a month. A one-time investment can start from ₹500.
About the fund house, ASK MUTUAL FUND
ASK MUTUAL FUND runs 1 funds on this site, managing ₹0 Cr together.
